Faculty & Staff Directory
| Victor Zimmerman | Principal | 8151 |
| Jodi Butler | Assistant Principal | 8152 |
| Mindy Aitken | Secretary/Bookkeeper | 8153 |
| Rachel Glover | Attendance Secretary | 8154 |
| Kristie Smith | Receptionist | 8100 |
| Josh May | Guidance Counselor-9-10 | 8157 |
| Barbara Williams | Guidance Counselor 11-12 | 8156 |
| Terri Kirk | Librarian | 8164 |
| Jennifer Adams | Instructional Coach | 8210 |
| John DeBoe | In School Detention | 8126 |
Math Department
| Diana Cruickshank | Algebra I | 8105 |
| Jennifer McKenzie | Algebra I, II, III | 8202 |
| Scott Payne-Emerson | AP Cal, Pre-Cal, Geometry | 8204 |
| Kathy Thomis | Geometry, Algebra I | 8203 |
English Department
| Joyce Hines | 10th grade English | 8211 |
| Cynthia Hopkins | 9th grade English | 8223 |
| Brigette Thompson | 12th grade English, AP English Literature | 8227 |
| Nathan West | 11th grade English, AP English Language | 8224 |
Science
| Amanda Knight | Biology | 8207 |
| Shaun Rathgeber | Chemistry | 8209 |
| Melissa Willougby | Bio-Medical | 8206 |
| Integrated Science | 8208 |
Social Studies
| Chris Hicks | World Civilization | 8123 |
| Shaun Thomas | US History | 8121 |
| Taylor Ballard | Government/Economics | 8122 |
Arts
| Steven Page | Band, Choir, Arts & Humanities | 8222 |
| Lynn Pesoat | Art | 8106 |
Vocational Education
| Charlotte Benton | Business | 8101 |
| Sara Jane Hedges | Family and Consumer Science | 8103 |
| Hilary Edwards | Family and Consumer Science | 8102 |
| Michael Wood | Agriculture | 8127 |
Resource
| Cheryl Ramage | Resource | 8201 |
| Christy Sloan | Resource | 8226 |

