Girls’ Soccer
Michael Lane, Head Coach
270-210-1738
Assistant Coaches
Anne Hancock
Jessica Pearson
Joe Pearson
Practice Time- 4:30-6:30 M-F
| 8/15 | St. Mary | 7:30 | Away |
| 8/18 | Dawson Springs | 5:45 | Away |
| 8/20 | Grayson County | 6:30 | Away |
| 8/22 | PTHS | 5:45 | Home |
| 8/23 | Todd Central | 5:45 | Away |
| 8/25 | Lone Oak | 5:45 | Away |
| 8/29 | Crittenden County | 7:15 | Away |
| 9/1 | St. Mary | 5:45 | Home |
| 9/6 | Murray | 7:15 | Away |
| 9/8 | Clarksville, TN | 7:15 | Away |
| 9/10 | Todd Central | 1:00 | Home |
| 9/12 | Heath | 5:45 | Away |
| 9/15 | Lone Oak | 5:45 | Home |
| 9/20 | PTHS | 5:45 | Away |
| 9/22 | Dawson Springs | 7:30 | Home |
| 9/27 | Fort Campbell | 7:15 | Away |
| 9/29 | Heath (Senior Night) | 7:30 | Home |
| 10/1 | Webster | 12:30 | Home |
| 10/3 | Crittenden County | 7:15 | Home |
| 10/4 | Mayfield | 5:45 | Home |
| 10/6 | Calloway County | 7:15 | Home |
| 10/10 | District Tournament | TBA | PTHS |
| 10/17 | Regional Tournament at District 2 | TBA | TBA |

